Date | Opponent | Location | Time | Result |
Feb 10th | St. James (Scrimmage) | Away | 5:00 PM | |
Feb 13th | Bishop England (Scrimmage) | Away | 7:00 PM | |
Feb 17th | West Ashley (Scrimmage) | Home | 7:00 PM | |
Feb 20th | Lake City | Home | 5:00 PM | |
Feb 26th | Porter Gaud (Charleston Shootout) | D4 | 4:00 PM | |
Feb 28th | TBD (Charleston Shootout) | D4 | TBD | |
Mar 1st | TBD (Charleston Shootout) | D4 | TBD | |
Mar 5th | Woodland | Home | 5:00 PM | |
Mar 7th | Atlantic Collegiate Academy | Home | 1:00 PM | |
Mar 10th | Lucy Beckham | Away | 7:00 PM | |
Mar 13th | Academic Magnet | Away | 5:30 PM | |
Mar 16th | Porter Gaud | Home | 3:00 PM | |
Mar 19th | Andrews | Home | 5:00 PM | |
Mar 23rd | Stall | Away | 4:00 PM | |
Mar 26th | St. Johns | Away | 4:00 PM | |
Mar 28th | First Baptist | Home | 9:00 AM | |
Mar 31st | Academic Magnet | Home | 7:30 PM | |
April 2nd | Burke | Away | 5:00 PM | |
April 3rd | Charleston Collegiate | Away | 5:00 PM | |
April 16th | Andrews | Away | 5:30 PM | |
April 20th | Burke | Home | 5:00 PM | |
April 23rd | Woodland | Away | 7:00 PM | |
April 27th | Timberland | Away | 7:00 PM | |
April 29th | Timberland (Senior Night) | Home | 7:00 PM | |
April 30th | Hanahan | Home | 7:00 PM |
