
2025/26 Varsity Roster
Name | Grade |
|---|---|
2025/26 Varsity Schedule
Date | Opponent | Location | Time |
|---|---|---|---|
11/21/25 | Cathedral Academy | Charleston Charter | 8:30pm |
11/22/25 | Charleston Charter | Charleston Charter | 2:30pm |
12/3/25 | Wando | PSHS | 8:00pm |
12/5/25 | Bishop England | Bishop England | 8:00pm |
12/8/25 | Hanahan | Hanahan | 8:00pm |
12/10/25 | Cane Bay | PSHS | 8:00pm |
12/12/25 | Goose Creek | Goose Creek | 8:00pm |
12/15/25 | Hanahan | PSHS | 8:00pm |
12/18/25 | Wando | Wando | 2:30pm |
12/19/25 | Palmetto Christian | PSHS | 6:30pm |
12/27/25 | TBA | Burke | TBA |
12/29/25 | TBA | Burke | TBA |
12/30/25 | TBA | Burke | TBA |
1/9/26 | Woodland | PSHS | 8:00pm |
1/13/26 | Burke | Burke | 8:00pm |
1/16/26 | Academic Magnet | Academic Magnet | 8:00pm |
1/20/26 | Timberland | PSHS | 8:00pm |
1/23/26 | Andrews | PSHS | 8:00pm |
1/27/26 | Woodland | Woodland | 8:00pm |
1/30/26 | Burke | PSHS | 8:00pm |
2/3/26 | Academic Magnet | PSHS | 8:00pm |
2/6/26 | Timberland | Timberland | 8:00pm |
2/10/26 | Andrews | Andrews | 8:00pm |
REGION CHAMPIONS
2024/25 & 2021/22


