2025 VARSITY FOOTBALL SCHEDULE
10- 3 OVERALL RECORD / 5-0 REGION 6AA (REGION CHAMPS)
WEEK | DATE | OPPONENT | LOCATION | RESULT | PSHS SCORE | OPP. SCORE |
|---|---|---|---|---|---|---|
0 | 8/22/25 | HANAHAN | HOME | LOSS | 34 | 40 |
1 | 8/29/25 | LUCY BECKHAM | AWAY | LOSS | 15 | 35 |
2 | 9/5/25 | BEAUFORT | AWAY | WIN | 17 | 6 |
3 | 9/12/25 | MILITARY MAGNET | HOME | WIN | 71 | 0 |
4 | 9/19/25 | WHALE BRANCH | HOME | WIN | 46 | 14 |
5 | 9/26/25 | BYE WEEK | ||||
6 | 10/3/25 | WOODLAND | HOME | WIN | 39 | 14 |
7 | 10/10/25 | BURKE | AWAY | WIN | 63 | 0 |
8 | 10/17/25 | ACADEMIC MAGNET | AWAY | WIN | 57 | 0 |
9 | 10/24/25 | TIMBERLAND | HOME | WIN | 22 | 0 |
10 | 10/30/25 | ANDREWS | HOME | WIN | 28 | 14 |
ROUND 1 | 11/7/25 | WHALE BRANCH | HOME | WIN | 57 | 12 |
ROUND 2 | 11/14/25 | ATLANTIC COLLEGIATE | HOME | WIN | 17 | 7 |
ROUND 3 | 11/21/25 | CENTRAL | HOME | LOSS | 47 | 57 |
2025 JUNIOR VARSITY SCHEDULE
4-5 OVERALL RECORD / 2-0 REGION 6AA
WEEK | DATE | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|
1 | 8/28/25 | LUCY BECKHAM | HOME | LOSS |
2 | 9/4/25 | BEAUFORT | HOME | LOSS |
3 | 9/11/25 | GEORGETOWN | AWAY | LOSS |
4 | 9/18/25 | SUMMERVILLE (9) | HOME | WIN |
5 | 9/25/25 | HANAHAN | HOME | WIN |
6 | 10/2/25 | WOODLAND | AWAY | WIN |
7 | 10/9/25 | FORT DORCHESTER (9) | HOME | LOSS |
8 | 10/16/25 | HANAHAN | AWAY | LOSS |
9 | 10/23/25 | TIMBERLAND | AWAY | WIN |
2025 B TEAM SCHEDULE
10-0 OVERALL RECORD
WEEK | DATE | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|
1 | 8/28/25 | LUCY BECKHAM | HOME | WIN |
2 | 9/3/25 | WANDO | HOME | WIN |
3 | 9/11/25 | GOOSE CREEK | HOME | WIN |
4 | 9/18/25 | LUCY BECKHAM | AWAY | WIN |
5 | 9/25/25 | HANAHAN | AWAY | WIN |
6 | 10/2/25 | STALL | AWAY | WIN |
7 | 10/8/25 | CROSS | AWAY | WIN |
8 | 10/16/25 | HANAHAN | HOME | WIN |
9 | 10/22/25 | WEST ASHLEY | HOME | WIN |
10 | 10/29/25 | COLLETON COUNTY | AWAY | WIN |
