2025 VARSITY FOOTBALL ROSTER
# | FIRST NAME | LAST NAME | GRADE | POSITION |
|---|---|---|---|---|
1 | ASHTON | KELLERMANN | 11 | WR |
2 | RYDER | PATTERSON | 12 | DB |
3 | MONTRELL | MUNGIN | 12 | DB |
4 | ETHAN | CHISUM | 12 | LB |
5 | NICK | HAAS | 12 | LB |
6 | CAM | STEED | 12 | RB |
7 | JEREMIAH | RICHARDSON | 11 | RB |
8 | CRUZ | TURNER | 12 | WR |
9 | HAYES | GODDARD | 11 | QB |
10 | DIAVANTE | IRVING | 11 | LB |
11 | LUKE | ROBINSON | 12 | LB |
12 | BLAKE | JOHNSON | 11 | WR |
13 | PATRICK | CLARKE | 11 | WR |
14 | BEN | BROWN | 12 | LB |
16 | TAYLOR | CHISUM | 12 | DB |
17 | LAYSON | STOCKTON | 11 | LB |
18 | BRADY | EVIN | 11 | DB |
19 | RYLAND | DONLEY | 11 | DB |
20 | MAURICO | CURRY | 10 | WR |
21 | OMONTE | TAYLOR | 11 | RB |
22 | JOSIAH | YOUNG | 12 | RB |
23 | CJ | FALATICO | 12 | K/P |
24 | ALEX | TCHORYK | 11 | DL |
25 | JACQUES | GANDY | 12 | DB |
27 | NATHANIEL | ELSEY | 10 | LB |
33 | WILLIAM | HOLLIFIELD | 12 | TE |
50 | ELIJAH | MORRIS | 12 | DL |
51 | YOSI | MALLETT | 12 | OL |
52 | ROMAN | HOOD | 11 | DL |
54 | MICAH | DUTTON | 11 | DL |
56 | LIAM | DOHERTY | 10 | OL |
57 | GREYSON | SALVO | 10 | OL |
59 | CHRISTIAN | CROMEDY | 11 | OL |
71 | SULLIVAN | TOLLISON | 11 | OL |
74 | JORDAN | JOHNSON | 11 | DL |
77 | NASH | KING | 12 | OL |
79 | MAQUAHI | WASHINGTON | 12 | DL |
2025 JUNIOR VARSITY ROSTER
# | FIRST NAME | LAST NAME | GRADE |
|---|---|---|---|
2 | SUTTON | SCHULTZ | 11 |
3 | LARELL | GRANT-WEATHERS | 10 |
4 | CAMERON | MARCELO | 9 |
5 | EVERETT | LANGWORTHY | 9 |
7 | JAIDEN | BROUGHTON | 9 |
9 | HARRY | SELVERIAN | 9 |
11 | JASE | HANNA | 10 |
12 | TYLER | NEURURER | 9 |
13 | GAVIN | YOUNG | 9 |
14 | TATE | CURRY | 10 |
16 | JAMES | BLUNDY | 9 |
17 | JEREMIAH | MATTHEWS | 10 |
18 | AARON | FEASTER | 10 |
19 | TROY | SHAR | 9 |
20 | BRYSON | WASHINGTON | 11 |
21 | BRANDON | WILLIAMSON | 10 |
22 | HAYDEN | DEWEY | 9 |
23 | TERRANCE | SALLEY | 9 |
24 | KALVIN | MCCONNELL | 10 |
30 | CHAYCE | PAYTON GLOVER | 10 |
50 | JA'HARI | JENKINS | 9 |
52 | DURHAM | CHEEK | 9 |
53 | GRANT | NOVY | 9 |
54 | COLE | CARMEL | 10 |
55 | DONALD | LYNCH | 9 |
58 | JAYDEN | FORD | 10 |
60 | BERNARD | JENKINS | 11 |
72 | MARCUS | FRIDIE | 9 |
77 | ALEX | FEASTER | 10 |
2025 B TEAM ROSTER
# | FIRST NAME | LAST NAME | GRADE |
|---|---|---|---|
2 | COLTON | MANNING | 8 |
3 | MICHAEL | SCHNEIDER | 8 |
4 | CHIP | GAY | 8 |
5 | ELLIS | FUTCH | 8 |
6 | TYRUS | ALSTON | 8 |
7 | BLAKE | GOVERMAN | 8 |
8 | LOGAN | MACEYKO | 8 |
9 | DAQUAN | LOYAL | 8 |
10 | WYATT | MAGNER | 8 |
11 | BRADY | GERARDOT | 8 |
12 | HUDSON | ANDRES | 8 |
13 | CASS | STOCKTON | 8 |
14 | COLSTON | PATRICK-TOOMBS | 8 |
16 | BRAYDEN | HIRSCHMAN | 8 |
17 | WILLIAM | MCNUTT | 8 |
18 | GRAY | VAN PATTEN | 7 |
19 | KINGSTON | SMITH | 8 |
20 | JAMES | SHULTZ | 8 |
21 | JUSTIN | HAMLIN | 8 |
22 | EARL | MOORE-PERRY | 8 |
23 | JONATHAN | GRZYB | 8 |
24 | QUIN | YOUNG | 7 |
33 | XZAVIER | BRODERICK | 8 |
51 | AIDEN | MOORE | 8 |
52 | RJ | SMITH | 8 |
53 | KEVIN | SHIRER | 8 |
54 | PATTON | BROWN | 8 |
55 | KALEB | SPEED | 8 |
57 | KAYSON | SINGLETON | 7 |
58 | HAYDEN | LEWIS | 8 |
59 | JAMES | WOODWARD | 8 |
60 | BRAYDON | CHASTAIN | 8 |
63 | WILLIAM | BOSSE | 8 |
